Ulefone Armor 29 Pro (T)Version Specifications |
Physical Characteristics |
Color | Marvel Black |
Material | PC + Aluminium |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm Headphone Jack |
Expansion Connector | uSmart Expansion Connector 2.0, suppors uSmart series accessories, allows simultaneous charging via the Type-C port while the uSmart Connector is in use. |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button (Fingerprint)+Volume button+Camera Key, Left: Custom Key |
Size & Weight |
Product Size | 177.35 x 85.6 x 33.8 mm / 6.98 x 3.37 x 1.33 inches |
Product Weight | 688g / 24.27 ounces |
Package Size | 108 x 198 x 97 mm / 4.25 x 7.8 x 3.82 inches |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Ruggedness |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes |
Drop resistance | Up to 1.5m tall |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Main Display | |
Screen Size | 6.67-inch |
Screen Resolution | 1080 x 2400 FHD+ |
Display Technology | AMOLED |
AOD (always-on display) Mode | Support |
Aspect Ratio | 20:9 |
PPI | 395 |
Brightness | 2200nits (Peak Brightness), 900nits (HBN); 500nits (Typ) |
Color Depth | 10-bit |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 92% |
Multi-touch | 10 |
Sub Display |
Screen Size | 1.04-inch |
Screen Resolution | 340 x 340 HD+ |
Display Technology | AMOLED |
AOD (always-on display) Mode | Support |
Brightness | Max 600 nits |
Refresh Rate | 60Hz |
Multi-touch | Single |
UI/Features | Interface Display | Default features include clock, compass, music, camera, and calendar. Users can add other apps through the settings menu. Interface switching is supported by swiping left or right. |
Watch Face | Customization of watch face wallpapers is available through the settings menu or by double-tapping on the sub-screen watch face, then swiping left/right and long-pressing to select a watch face wallpaper. Different watch face designs display various information such as digital clock, date, battery level, step count, and air pressure. |
Music Playback | Supports selection of different music apps. Displays music playback status and song title. Users can control play/pause, and navigate to the previous/next track. The media app's poster can be synchronized and displayed on the sub-screen. |
Photo Capture | Provides quick access to photo capture, switching between front and rear cameras. Users can return to the camera, view photos, and check full-size images in the gallery app. |
Notifications | By swiping up on the sub-screen, users can quickly view notifications and messages. |
Status | By swiping down on the sub-screen, users can quickly check the battery status. |
Personal Signature | Displays a personal signature upon screen-on, which can be customized in the sub-screen settings menu. |
Processor |
CPU Model | MediaTek Dimensity 7400 |
Main frequency | 2.6GHz |
Production Process | 4nm |
CPU Core | 8, 4x Arm Cortex-A78 up to 2.6GHz, 4x Arm Cortex-A55 up to 2.0GHz |
GPU | Mali-G615 MC2, 1400MHz |
AI Processing Unit | MediaTek NPU 655 |
RAM & Storage |
RAM | 32GB=16GB LPDDR5 + 16GB Dynamic RAM (The Dynamic RAM can be extended in Settings if needed. ) |
Storage | 512GB UFS3.1 |
Max. Expansion Supported | 2TB |
Rear Camera |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 50MP |
Details: Samsung GN1 CMOS sensor, 1.2μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture |
Night Vision Camera | Pixel: 64MP |
Details: OV64B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture |
Ultra-wide Lens | Pixel: 50MP |
Details: Samsung JN1 CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture |
Flash | 1 |
Video Recording Resolution | 4K(30fps), FHD(60fps/30fps), HD(60fps/30fps), VGA(60fps/30fps) |
Special Features | Normal mode, Night vision mode,Beauty mode, Wide angle mode, 50MP mode, Night mode, Gif, Portrait, Pro mode, Panorama, Slow motion,Mono, QR code |
Front Camera |
Pixel | 50MP |
Details | Details: Samsung JN1 CMOS sensor, 0.64μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
Video Recording Resolution | FHD(30fps), HD(30fps), VGA(30fps), CIF(30fps) |
Special Features | Normal mode, Beauty mode , 50MP mode, Gif, Portrait, Mono |
Battery & Charging |
Capacity | 21200mAh (Equivalent to 10600mAh, 7.74V) |
Watt Hours Per Battery | 82.044 Wh |
Battery Type | Lithium-ion polymer battery |
Charging Details | 120W, 20V/6A |
Reverse Charge | Support, 10W |
Standby Time | 1140 Hours |
Talk Time | 114 Hours |
Network & Connectivity |
Card Type | Nano+Nano+microSD |
Cellular | 5G/4G/3G/2G |
| *Not compatible with AT&T, Cricket, Sprint,Verizon, Boost Mobile, Koodo, Telus Wireless, Fido*Some network carriers have not been displayed because their 5G networks are not yet in mass commercial use. If you have participated in this carrier's testing program, please check with the carrier about the 5G frequencies they use, so that you can check whether Armor 29 Pro 5G supports their network. |
Band Details | 5G: Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/ 26/28A/28B/32/66/71 TDD-LTE: B34/38/39/40/41 |
3G: WCDMA: B1/2/4/5/6/8/19 |
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 |
Standby Mode | Dual sim dual standby |
VoNR | Support |
VoLTE | Support |
WiFi | WiFi 6E (2.4GHz/5GHz/6GHz), 802.11a/b/g/n/ac/ax |
Bluetooth Version | BT5.4 |
Navigation | GPS/GLONASS/Beidou/Galileo/QZSS/NavlC GPS |
Audio |
Speaker Numbers | 1 |
Speaker Model | 1326 SPK BOX |
Speaker Power | Max 2W |
Smart PA | AW88394 |
Versatile LED Light |
LED Beads | 570 Pieces |
Brightness | Max 1000 lumens |
Light Power | Max 5W |
Shortcut Key | Support, Custom Key |
APP | Camping Light |
Modes | Lighting, adjustable brightness settings; duration settings of 5-30mins. |
Sharp Light, duration settings of 5-30mins. |
SOS |
AlwaysLighting |
Safety Protection | Support |
Warning Light |
APP | RedBluePoliceLight |
LED Beads | 34 Pieces |
Simulated Light Effect | Red Light, Blue Light, Red-Blue Light |
Simulated Warning Sound | Fire, Ambulance, Police Car, and other first responding warning sound |
Lighting Modes | 2, Constant or Blink |
Security |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features |
Android Version | Android 15 |
Pre-installed APP | Calculator, Google Calendar, Campling light, Camera, Children Space, Chrome, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Game Mode, Gmail, Google, Google TV, Keep Notes, Google Maps, Google Meet, Google Messages, Netflix, Phone, Photos, Google Play Store, QRCode Scan, RedBlueAlarmLamp, Remote Control, Safety, Service Center, Settings, SIM ToolKit, Sound Recorder, System Manager, ThermoVue T2, Toolbag, Ulefone AI Toolkit, YouTube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support,headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
Special Features |
Underwater Camera | Support |
Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Mirror |
OTG Function | Support |
NFC | Support |
IR Blaster | Support |
Others |
Packing List | 1 x Phone 1 x AC Power Charger, 120W 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x SIM Needle 1 x Lanyard 1 x Multi-language User Manual 1 x Warranty Card 1 x Charging Instruction Card 1 x Safety Prompt Statement 1 x User Tribute Card |
Product Certification | CE, FCC, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |